
Journal of Shanghai Jiao Tong University››2017,Vol. 51››Issue (1): 40-.
Previous ArticlesNext Articles
Published:2017-01-31CLC Number:
XING Jianfeng1,RAO Yu1,LI Bo2,RAO Kun3. An Experimental Study of Turbulent Flow and Heat Transfer in a Cooling Channel with Small V RibDimple Compound Structure[J]. Journal of Shanghai Jiao Tong University, 2017, 51(1): 40-.
[1]AFANASYEV V N, CHUDNOVSKY Y P, LEONTIEV A I, et al. Turbulent flow friction and heat transfer characteristics for spherical cavities on a flat plate[J]. Experimental Thermal and Fluid Science, 1993, 7(1): 18. |
| [1] | LI Wenchen, CAI Yifan, YAN Taisen, LI Tingxian, WANG Ruzhu.Preparation and Thermal Storage Properties of Sodium Acetate Trihydrate-Expanded Graphite as Phase Change Composite[J]. Journal of Shanghai Jiaotong University, 2020, 54(10): 1015-1023. |
| [2] | LI Pengchenga,SUN Zhijiana,TANG Zhoua,YU Zitaoa,b,HU Yacaia.Laminar Heat Transfer Enhancement of Graphite Tube with Internal FanShaped Fins[J]. Journal of Shanghai Jiaotong University, 2016, 50(04): 557-562. |
| [3] | RAO Yu,LI Lin.Experimental Study of Flow and Heat Transfer in Cooling Channels with Pin Fin Arrays and Detached Pin Fin Arrays[J]. Journal of Shanghai Jiaotong University, 2014, 48(06): 782-787. |
| [4] | LI Shuang-Shuang, MA Qi, LIU Zhen-Hua.Application of Water-Based Nano-Fluid in Copper Wire Flat Heat Pipe with Mesh Structure[J]. Journal of Shanghai Jiaotong University, 2013, 47(04): 555-559. |
| [5] | LI Chun-Xi, SHEN Lei, YE Xue-Min, TONG Jia-Lin.Investigation on Dewetting Dynamics of Thin Liquid Film Containing Insoluble Surfactant[J]. Journal of Shanghai Jiaotong University, 2013, 47(04): 572-578. |
| [6] | HAN Wei-Zhe, DING Guo-Liang, HU Hai-Tao, ZHUANG Da-Wei.Numerical Model of Heat and Mass Transfer for Tube-Finned Heat Exchangers under Dehumidifying Conditions[J]. Journal of Shanghai Jiaotong University, 2013, 47(03): 385-391. |
| [7] | DING Guo-Liang-1, PENG Hao-2, HU Hai-Tao-1, ZHUANG Da-Wei-1.Migration Characteristic of Spherical Nanoparticles from Liquid to Vapor Phase during Refrigerant/Nanolubricant Mixture Boiling[J]. Journal of Shanghai Jiaotong University, 2012, 46(05): 671-676. |
| [8] | WANG Yan-Feng, HU Yu-Li.Influence by Heat Conductivity of Battery Framework to Thermal Process of Underwater Vehicle’s Battery Compartment[J]. Journal of Shanghai Jiaotong University, 2012, 46(05): 683-687. |
| [9] | HU Hai-Tao-1, HUANG Xiang-Chao-1, DING Guo-Liang-1, DENG Bin-2, ZHENG Yong-Xin-3, GAO Yi-Feng-3, SONG Ji-3.The Influence of Oil on Pressure Drop of R410A Flow Condensation in Small Diameter Microfin Tube[J]. Journal of Shanghai Jiaotong University, 2012, 46(04): 515-519. |
| [10] | ZHANG Ping1,GU Bo1,WANG Ting1,ZHAO Pengcheng2,MA Hongtao2.Theoretical Model and Experimental Research on Multiple Micro-channel Parallel Flow Condenser[J]. Journal of Shanghai Jiaotong University, 2013, 47(11): 1738-1744. |
| [11] | LIU Zhenyu,CHEN Yaqi,WU Huiying.Analysis of Thermal Deformation of Solar Panels in Orbit under Variable Working Conditions[J]. Journal of Shanghai Jiaotong University, 2013, 47(11): 1762-1766. |
| [12] | CHEN Yanjun,LI Yuanyang,LIU Zhenhua.Numerical Simulation of Forced Convective Heat Transfer and Flow Characteristics of Nanofluids in Small Tubes Using Multiphase Models[J]. Journal of Shanghai Jiaotong University, 2014, 48(09): 1303-1308. |
| [13] | JIA Hongwei1,ZHANG Peng1,GUO Tao2,FU Xin3,JIANG Shichen3.Experimental Investigation of Heat Transfer Characteristics of Flow Boiling of Liquid Nitrogen in MicroChannels Heat Sink[J]. Journal of Shanghai Jiaotong University, 2014, 48(09): 1274-1278. |
| [14] | QU Jian,WANG Qian,HE Zhixia,HAN Xinyue,HU Zicheng,LIU Tao,WANG Chao.An Experimental Study of Formation and Flow Charactristics of Droplets in a Rectangular Microchannel[J]. Journal of Shanghai Jiaotong University, 2015, 49(01): 86-90. |
| [15] | CHEN Yanjun,LI Yuanyang,LIU Zhenhua.Effect of Contact Angle on Nucleate Pool Boiling Heat Transfer[J]. Journal of Shanghai Jiaotong University, 2015, 49(01): 135-140. |
| Viewed | ||||||
| Full text |
|
|||||
| Abstract |
|
|||||