
Journal of Diagnostics Concepts & Practice››2013,Vol. 12››Issue (03): 334-338.doi:10.16150/j.1671-2870.a0462
• Articles •Previous ArticlesNext Articles
Online:2013-06-25Published:2013-06-25
| [1] | HUANG Juan, ZHU Xiaolei, LI Xiao, CHEN Kemin, YAN Fuhua, XU Xueqin.Study on blood oxygen level-dependent magnetic resonance imaging for the assessment of early renal hypoxia in chronic kidney disease[J]. Journal of Diagnostics Concepts & Practice, 2022, 21(03): 385-389. |
| [2] | YUE Jingjing, SONG Qi, JIANG Xufeng, WANG Li, ZHAO Weili, YAN Fuhua.Comparison of magnetic resonance whole body diffusion weighted imaging with FS-T2WI and FDG-PET/CT for initial staging and detection of lesion in newly diagnosed lymphoma[J]. Journal of Diagnostics Concepts & Practice, 2021, 20(06): 540-546. |
| [3] | ZHU Naiyi, JIANG Yixin, CHAI Li, CHAI Weimin.Diagnostic values of magnetic resonance imaging in mammography detected BI-RADS≥4 category calcifications with negative ultrasound results[J]. Journal of Diagnostics Concepts & Practice, 2021, 20(05): 439-444. |
| [4] | ZHANG Xuekun, LI Yan, YAN Fuhua, ZHAO Hongfei, SONG Qi.Application value of new accelerating technology based on constellation shuttling imaging in brain MRI[J]. Journal of Diagnostics Concepts & Practice, 2021, 20(04): 378-383. |
| [5] | SUN Tiantian, YE Baoying, YANG Yu, NIU Jianmei.Color Doppler ultrasound and magnetic resonance imaging in prenatal diagnosis of pernicious placenta previa and pernicious placenta previa with placenta accreta: clinic value and analysis of missed diagnosis[J]. Journal of Diagnostics Concepts & Practice, 2021, 20(02): 173-177. |
| [6] | CAO Juntao, HU Ming, QIAN Pingkang, TU Jianchun, ZHANG Huan, SHEN Junkang.Application value of 3.0T MRI 3D-MERGE sequence in evaluating the degree of supraspinatus tendon injury[J]. Journal of Diagnostics Concepts & Practice, 2021, 20(01): 77-81. |
| [7] | WU Shuang, XIE Qian, GUAN Xueni, ZHANG Sufang, GAO Xinfang, LIANG Zonghui.Perfomence of MRI intravoxel incoherent motion diffusion weighted imaging parameters in diagnosing active Crohn's disease[J]. Journal of Diagnostics Concepts & Practice, 2020, 19(02): 157-161. |
| [8] | GU Xiaohong, SUN Aimin, WANG Qian, ZHU Ming, ZHONG Yumin.The three-dimensional balanced steady state free precession magnetic resonance imaging sequence in diagnosis of anomalous origin of the coronary artery from the pulmonary artery in children[J]. Journal of Diagnostics Concepts & Practice, 2020, 19(02): 145-150. |
| [9] | CHEN Jie, HU Jin, YANG Kang, FU Yi.Analysis of risk factors and prognosis of cerebral hemorrhage patients accompanied by cortical superficial siderosis[J]. Journal of Diagnostics Concepts & Practice, 2019, 18(2): 133-138. |
| [10] | CAO Ye, LIU Xiaosheng, GE Xiaoqian, ZHOU Bin.Preliminary study on dynamic contrast-enhanced MRI in identifying vulnerability of carotid atherosclerotic plaques[J]. Journal of Diagnostics Concepts & Practice, 2019, 18(04): 436-441. |
| [11] | ZHU Xiaolei, CHEN Lu, LU Wenli, LIU Yan, YAN Fuhua, WANG Wei, DONG Zhiya.Radiological findings on pituitary MRI in central precocious puberty[J]. Journal of Diagnostics Concepts & Practice, 2019, 18(03): 286-290. |
| [12] | LI Xinyue, TAN Lin, CHAI Weimin.Value of MRI combined with DWI in differential diagnosis of benign papillary lesions with malignant papillary lesions of breast[J]. Journal of Diagnostics Concepts & Practice, 2019, 18(03): 301-306. |
| [13] | LI Yunfeng, JIANG Hong, LI Ning, SUN Qingfang.Analysis and study on value of MRI in diagnosis of trigeminal neuralgia[J]. Journal of Diagnostics Concepts & Practice, 2018, 17(05): 562-565. |
| [14] | ZHAO Hua-li, XU Wenpeng, LIANG Zonghui.The features and diagnostic value of 3D-FIESTA-C and IDEAL sequences for brachial plexus injury[J]. Journal of Diagnostics Concepts & Practice, 2018, 17(02): 197-201. |
| [15] | XU Ling, WANG Genfa, ZHANG Liang.Diagnostic value of UroVysion FISH for detecting urological malignancy and its use in monitoring recurrence of bladder cancer[J]. Journal of Diagnostics Concepts & Practice, 2018, 17(02): 159-164. |
| Viewed | ||||||
| Full text |
|
|||||
| Abstract |
|
|||||